PRODUCT LICENSE TERMS®
Package terms as of 7/24/2026
| Advisor Basic† | Advisor Advanced | Advisor Expert | Planner | Associate | Attorney | Paralegal† | |
| Estate Health Check | ✅ | ✅ | ✅ | No | No | ✅ | ✅* |
| Profile Builder | No | ✅ | ✅ | No | ✅ | ✅ | ✅ |
| Family Tree | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Opportunities | No | ✅ | ✅ | ✅ | ✅* | ✅ | ✅ |
| VAI Copilot | No | ✅ | ✅ | ✅ | No | ✅ | ✅ |
| Estate Diagrams | ✅ | ✅ | ✅ | ✅ | ✅* | ✅ | ✅ |
| Calculators | No | ✅ | ✅ | ✅ | No | ✅ | ✅ |
| Vanilla Scenarios™ | No | ✅ | ✅ | ✅ | No | ✅ | ✅ |
| Balance Sheet & Projections | No | ✅ | ✅ | ✅ | ✅* | ✅ | ✅ |
| PFM Integrations | No | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CRM Integrations | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Report Builder | No | ✅ | ✅ | ✅ | ✅ | ✅ | ✅* |
| Vanilla Document Builder™ | ✅ | ✅ | ✅ | No | ✅ | ✅ | ✅* |
| V/AI Estate Summaries & Auto Profiles | No | ✅ | ✅ | ✅ | No | ✅ | ✅ |
| Estate Builder | No | No | ✅ | ✅ | No | Yes | No |
| Vanilla Abstraction Services ($) | No | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
*There are some limitations with this access
†Advisor Basic and Paralegal licenses are no longer available for purchase as of July 24, 2026.
Holistic wealth management starts here
Join thousands of advisors who use Vanilla to transform their service offering and accelerate revenue growth.