LEGACY Product License Terms
Legacy package terms as of 9/1/2024
| Advisor Basic | |
|---|---|
| Estate Health Check | ✅ |
| Collaborative Onboarding | ✅ |
| Estate Diagrams | ✅ |
| Balance Sheet | ✅ |
| Customizable PDF Reports | ✅ |
| Basic Planning Opportunities | ✅ |
| Family Tree | ✅ |
| VAI Chat | ✅ |
| Estate Projections | __ |
| Vanilla Scenarios | __ |
| Vanilla Document Builder | Client or advisor pays for package |
| Vanilla Abstraction Services | $ |
| Vanilla Estate Builder with VAI | __ |
| Hybrid Abstraction Model | __ |
| Client Profile Cap per user | Full book of business (up to 100 clients) |
Holistic wealth management starts here
Join thousands of advisors who use Vanilla to transform their service offering and accelerate revenue growth.